<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Lottery Numbers Daily&#187; Pennsylvania lottery</title>
	<atom:link href="http://lotterynumbersdaily.com/home/tag/pennsylvania-lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://lotterynumbersdaily.com</link>
	<description>Daily forcast for Your Lottery Games</description>
	<lastBuildDate>Sat, 04 Sep 2010 03:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Pick 3 Forcast for Jan &#8211; 02 &#8211; 2010</title>
		<link>http://lotterynumbersdaily.com/home/pick-3-forcast-for-jan-02-2010/</link>
		<comments>http://lotterynumbersdaily.com/home/pick-3-forcast-for-jan-02-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:36:46 +0000</pubDate>
		<dc:creator>mazk</dc:creator>
				<category><![CDATA[Pick 3]]></category>
		<category><![CDATA[Pick 3 Forcast]]></category>
		<category><![CDATA[Florida lottery]]></category>
		<category><![CDATA[Georgia lottery]]></category>
		<category><![CDATA[Illinoise Lottery]]></category>
		<category><![CDATA[New Jersey lottery]]></category>
		<category><![CDATA[New Yourk lottery]]></category>
		<category><![CDATA[Ohio lottery]]></category>
		<category><![CDATA[Pennsylvania lottery]]></category>
		<category><![CDATA[Pick 3 Forcasts]]></category>
		<category><![CDATA[pick 3 predictions]]></category>

		<guid isPermaLink="false">http://lotterynumbersdaily.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<table id="wp-table-reloaded-id-19-no-1" class="wp-table-reloaded wp-table-reloaded-id-19">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">State Lottery</th><th class="column-2">Numbers</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Florida</td><td class="column-2"><p align="justify">673	567	110	411<br />
648	753	137	010<br />
533	001	841	476<br />
937	462	797	710</p></td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Georgia</td><td class="column-2"><p align="justify">319 201	474	074<br />
302	329	891	473<br />
297	447	208	710<br />
291	708	321	353</p></td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">Illinoise</td><td class="column-2"><p align="justify">221	182	562	265<br />
223	211	712	264<br />
118	226	327	828<br />
312	887	232	234</p></td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">New Jeresy</td><td class="column-2"><p align="justify">083	968	700	407<br />
049	693	538	006<br />
934	000	945	086<br />
538	061	658	616</p></td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">New York</td><td class="column-2"><p align="justify">666	536	127	721<br />
677	856	166	720<br />
562	772	771	463<br />
966	433	896	880</p></td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">Ohio</td><td class="column-2"><p align="justify">034	953	759	557<br />
054	194	543	956<br />
949	995	455	035<br />
543	056	153	106</p></td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">Pennsylvania</td><td class="column-2"><p align="justify">529	402	264	062<br />
503	249	092	461<br />
498	446	300	520<br />
092	507	202	251</p></td>
	</tr>
</tbody>
</table>
<span class="wp-table-reloaded-table-description">Pick 3 Forcast for Jan - 02 - 2010</span>

]]></content:encoded>
			<wfw:commentRss>http://lotterynumbersdaily.com/home/pick-3-forcast-for-jan-02-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Pick 3 Daily Edition]]></series:name>
	</item>
	</channel>
</rss>
